Division A | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 11 |
Central Penn Club - 2118 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
HYP Toastmasters - 1748386 | 6 | PRES | VPE | VPM | VPPR | SEC | | SAA |
Penn Harris Toastmasters Club - 2128 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 12 |
Carlisle Community Toastmasters - 7201113 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Effective Communicators - 9129 | 4 | PRES | VPE | VPM | | SEC | | |
Gannett Fleming Toastmasters Club - 2658 | 4 | PRES | VPE | | VPPR | | TREA | |
Now Hear This Club - 465 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
PDE Toastmasters Club - 9346 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Area 13 |
Susquehanna Advanced Toastmasters - 1555961 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
Susquehanna Icebreaker Club - 9945 | 3 | | VPE | | | SEC | TREA | |
Toastmasters of Camp Curtin - 1234146 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
Area 14 |
Scholastic Toastmasters - 1437817 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Stunning Speakers - 7377767 | 0 | | | | | | | |
Sunflake Toastmasters - 6655787 | 5 | PRES | VPE | | | SEC | TREA | SAA |
West Shore Toastmasters Club - 227 | 1 | | | VPM | | | | |
White Rose Club - 5287 | 4 | PRES | VPE | VPM | | | TREA | |
York Toastmasters Club - 2435 | 2 | PRES | VPE | | | | | |
Area 15 |
Conestoga Club - 1090 | 5 | PRES | VPE | VPM | VPPR | | TREA | |
Donegal Insurance Group Toastmasters Club - 4565024 | 0 | | | | | | | |
Elizabethtown Toastmasters - 7184479 | 2 | | | VPM | VPPR | | | |
Lancaster General Health Toastmasters Club - 3250842 | 5 | PRES | VPE | VPM | | SEC | | SAA |
Red Rose Toastmasters - 680950 | 2 | PRES | VPE | | | | | |
|
Division B | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 20 |
Downingtown Toastmasters - 1772531 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
PMI Speaks - 7182392 | 5 | | VPE | VPM | | SEC | TREA | SAA |
SAP Toastmasters @ NSQ - 3356109 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
State Farm Toastmasters Club - 2926 | 5 | | VPE | VPM | VPPR | SEC | | SAA |
Area 21 |
Cerner Toastmasters Club - 8300 | 3 | PRES | | | | SEC | TREA | |
DaVita Team Liberty Toastmasters - 7326689 | 0 | | | | | | | |
Janssen Malvern Toastmasters - 4801724 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Speaking Guaranteed Club - 1645608 | 0 | | | | | | | |
Area 22 |
Majestic Toastmasters - 3867355 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Speech Illustrated Toastmasters - 5870693 | 4 | PRES | VPE | | VPPR | | TREA | |
Voicing Great Ideas Toastmasters Club - 4838477 | 5 | PRES | VPE | | | SEC | TREA | SAA |
Area 23 |
Chester County Toastmasters - 946 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Comcast WC - 5685352 | 0 | | | | | | | |
Moodys Analytics, Inc (ECCA) - 4413062 | 6 | PRES | VPE | | VPPR | SEC | TREA | SAA |
Area 24 |
Boeing Helicopters Club - 3716 | 4 | | VPE | VPM | VPPR | | | SAA |
Brutally Honest With Love - 7694642 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Delaware County Toastmasters Club - 3204 | 0 | | | | | | | |
Stand and Deliver ACFC Toastmasters Club - 4215555 | 3 | PRES | VPE | VPM | | | | |
The Confabulators! - 6643764 | 5 | PRES | VPE | VPM | | SEC | TREA | |
|
Division C | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 30 |
Delivered With Excellence - 6870216 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Fox Professional Speakers - 593456 | 0 | | | | | | | |
I.T.S. Blue Diamond - 2311736 | 0 | | | | | | | |
Panorama Toastmasters Club - 9669 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
PCA Toastmasters - 5409064 | 0 | | | | | | | |
Area 31 |
Big Blue Club - 6120 | 0 | | | | | | | |
CHOP Toastmasters Club - 7182865 | 2 | PRES | VPE | | | | | |
Comcast HQ Toastmasters - 1989281 | 0 | | | | | | | |
Impressive Rvnu Spkrs Club - 3938 | 0 | | | | | | | |
North America Chinese Bilingual Toastmasters - 7847110 | 1 | PRES | | | | | | |
Positively Charged Toastmasters - 798761 | 4 | PRES | VPE | VPM | | | TREA | |
University City Toastmasters - 1304762 | 6 | PRES | VPE | | VPPR | SEC | TREA | SAA |
Area 32 |
Bell Noontime Club - 2988 | 5 | PRES | VPE | | VPPR | SEC | TREA | |
Indy Square Toastmasters - 1524 | 0 | | | | | | | |
Jacobs Philadelphia Toastmasters - 5716542 | 5 | PRES | | VPM | | SEC | TREA | SAA |
Janney ToastMasters - 5242256 | 0 | | | | | | | |
Liberty Toastmasters - 1405482 | 0 | | | | | | | |
Orange Toast - 7019923 | 0 | | | | | | | |
Area 33 |
Chubb Philadelphia Toastmasters - 3146251 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
PwC Philadelphia Toastmasters - 7815334 | 0 | | | | | | | |
Talking Feds Club - 587755 | 2 | | VPE | | | SEC | | |
ToastMARKers - 1349073 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 34 |
GSK Navy Yard Toastmasters - 7456966 | 3 | PRES | VPE | | | | TREA | |
HUD Crystal Tea Toastmasters - 858553 | 2 | | | VPM | | | TREA | |
Philly Phonetics - 7783641 | 5 | PRES | VPE | | | SEC | TREA | SAA |
SEPTA Toastmasters - 3349720 | 5 | PRES | VPE | | VPPR | | TREA | SAA |
Sub & Surface Club - 2886 | 5 | | VPE | VPM | VPPR | SEC | | SAA |
The Graham Company Toastmasters Club - 6737296 | 0 | | | | | | | |
|
Division D | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 40 |
Jersey Shore Toastmasters - 6070 | 5 | PRES | VPE | | | SEC | TREA | SAA |
McGuire Achievers Club 3111 - 3111 | 5 | PRES | VPE | VPM | VPPR | | | SAA |
Mid-Day Toastmasters Club - 4139 | 6 | | VPE | VPM | VPPR | SEC | TREA | SAA |
NIB (National Industries for the Blind) - 7855501 | 3 | PRES | VPE | VPM | | | | |
Silver Tongues Toastmasters Club - 6692 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Area 41 |
Atomic Orators - 7280111 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
Boardwalk Toastmasters - 2677 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Mainland FAA Toastmasters - 1107 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Rowan Toastmasters - 4890231 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Speak E-Z - 4414 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 42 |
American Water - 7025196 | 0 | | | | | | | |
Camden County Toastmasters Club - 1189 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Swede Talkers Toastmasters - 1460223 | 2 | | | | | | TREA | SAA |
Toastmasters International Rutgers-Camden Charter - 3698761 | 0 | | | | | | | |
Area 43 |
AAA Motor Mouths - 5633364 | 4 | PRES | | VPM | VPPR | | | SAA |
Ahmazing 2.0 - 7560965 | 0 | | | | | | | |
Our Toastmaster's Voice - 6280 | 6 | | VPE | VPM | VPPR | SEC | TREA | SAA |
TD Toasts - 3887322 | 6 | PRES | VPE | VPM | VPPR | | TREA | SAA |
Xfinity Communicators - 2556837 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 44 |
Moorestown Area Toastmasters Club - 4887 | 2 | | VPE | | | SEC | | |
Safeco / Liberty Mutual Toastmasters of New Jersey - 5107109 | 5 | PRES | | | VPPR | SEC | TREA | SAA |
Toastmasters In Unity Club - 755315 | 2 | | | | | SEC | TREA | |
Voorhees Toastmasters Club - 1009854 | 6 | PRES | VPE | VPM | VPPR | SEC | | SAA |
|
Division E | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 50 |
Community Toastmasters of Reading - 4891 | 5 | PRES | VPE | | | SEC | TREA | SAA |
Kutztown Area Toastmasters - 1347465 | 5 | | VPE | VPM | | SEC | TREA | SAA |
Reading Toastmasters Club - 714 | 6 | PRES | VPE | | VPPR | SEC | TREA | SAA |
Area 51 |
Blue Diamonds Club - 687414 | 5 | PRES | VPE | VPM | VPPR | | | SAA |
Electric City Toastmasters - 1607 | 3 | | VPE | VPM | VPPR | | | |
Greater Susquehanna Valley Toastmasters - 583321 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Greater Williamsport Club - 2960 | 2 | | | VPM | | | | SAA |
Mondelez International Toastmasters - 3451218 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Talk of the Rock - 762836 | 0 | | | | | | | |
Area 52 |
Guardian Toastmasters Bethlehem - 7424095 | 5 | PRES | VPE | | VPPR | | TREA | SAA |
Lehigh Valley Creative Communicators - 6275 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Lehigh Valley Toastmasters Club - 2706 | 5 | | VPE | VPM | VPPR | | TREA | SAA |
PPL Power Talkers Club - 6655 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 53 |
Concretely Speaking Club - 5980 | 2 | | VPE | | VPPR | | | |
Sunrise Toastmasters - 8388 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Talk Of The Valley Club - 8513 | 4 | PRES | VPE | | VPPR | | TREA | |
Area 54 |
CNH America Toastmasters Club - 3155 | 2 | PRES | | | VPPR | | | |
Ephrata 'Cloister' Club - 3011 | 4 | | | | VPPR | SEC | TREA | SAA |
Laboratory Leaders Toastmasters Club - 6710807 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
|
Division F | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 60 |
Blackrock Speaks Princeton - 3614497 | 0 | | | | | | | |
ETS Toastmasters Club - 5087 | 6 | PRES | VPE | VPM | VPPR | SEC | | SAA |
Mercer's Best Toastmasters - 3375 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Peak Performance Advanced Club - 5575734 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
United Toastmasters Club - 4775406 | 0 | | | | | | | |
Area 61 |
Becoming Masterful Speakers - 8209 | 5 | PRES | VPE | VPM | VPPR | | | SAA |
Ewing Masters of Toast - 7470275 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Lawrenceville Toastmasters Club - 1376 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Princeton Toastmasters Club - 3954 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 62 |
CLIMB Toastmasters - 6861933 | 1 | PRES | | | | | | |
Janssen Titusville Toastmasters - 5502002 | 6 | PRES | VPE | | VPPR | SEC | TREA | SAA |
Lower Bucks Toastmasters - 8892 | 5 | | VPE | VPM | | SEC | TREA | SAA |
Washington Crossing Club - 1100 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
Area 63 |
LWD Toastmasters Club - 4773 | 6 | PRES | VPE | | VPPR | SEC | TREA | SAA |
Mary E. Brown Treasury Toastmasters - 930192 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
NJDEP Toastmasters - 2125917 | 5 | PRES | VPE | VPM | VPPR | | TREA | |
NJOIT Toastmasters - 5241909 | 5 | PRES | VPE | VPM | | SEC | TREA | |
Union Public Speaker's Club - 6520 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Area 64 |
Albridge Toastmasters - 1509406 | 1 | PRES | | | | | | |
ML Bull Masters - 682559 | 5 | PRES | VPE | VPM | VPPR | SEC | | |
NJ D.O.T. Toastmasters - 610159 | 4 | PRES | VPE | | | SEC | | SAA |
Standards of Excellence Toastmasters - 7224532 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Toastmasters by the Pond - 1316482 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
|
Division G | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 70 |
AmerisourceBergen Toastmasters - 3655462 | 0 | | | | | | | |
ASTM Toastmasters Club - 4361 | 0 | | | | | | | |
Main Line Toastmasters Club - 1198 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Speaky Pipes Toastmasters - 5215717 | 0 | | | | | | | |
We The Speakers - 9376 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 71 |
Bethel And Pottstown Community Toastmasters - 1530453 | 0 | | | | | | | |
Collegeville Toastmasters - 4413375 | 5 | PRES | VPE | VPM | | | TREA | SAA |
Koinonia Speakers - 1234456 | 6 | PRES | | VPM | VPPR | SEC | TREA | SAA |
NTC Toastmasters - 5769438 | 0 | | | | | | | |
Pfizer Club - 5189 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 72 |
Covenant Toastmasters Club - 4479 | 6 | | VPE | VPM | VPPR | SEC | TREA | SAA |
Main Line Speaks - 2813954 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Overbrook Toastmasters Club - 7812685 | 1 | | VPE | | | | | |
Phly Phorum - 1244863 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 73 |
Arkema Toastmasters - 6625197 | 3 | PRES | VPE | | | SEC | | |
GCSP First Avenue Speakers - 7532319 | 3 | | VPE | VPM | | | TREA | |
High Voltage Toasters - 3365583 | 1 | | | | | | TREA | |
SEI Toastmasters - 1037917 | 0 | | | | | | | |
Smithkline Speecham Club - 7621 | 5 | PRES | VPE | | VPPR | SEC | | SAA |
Valley Forge Toastmasters - 1128 | 6 | PRES | VPE | VPM | VPPR | SEC | | SAA |
Area 74 |
Haverford Toastmasters - 7060296 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Lincoln Financial Distributors - 5954202 | 0 | | | | | | | |
Picket Post Toastmasters Club - 1191 | 3 | PRES | | VPM | | SEC | | |
Vertex Toastmasters Guild - 4543066 | 4 | PRES | VPE | | VPPR | | TREA | |
|
Division H | Officers Trained | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 80 |
Berkadia Toastmasters - 7645750 | 5 | PRES | | VPM | VPPR | | TREA | SAA |
Eastern Penn Advanced Toastmasters Club - 5666416 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
JBI Toastmasters - 2070356 | 3 | PRES | | | | SEC | | SAA |
Willow Grove Toastmasters - 3474192 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Area 81 |
Almac Toastmasters - 3760717 | 5 | PRES | VPE | VPM | | SEC | | SAA |
Blue Bell Toastmasters - 397 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Doylestown Club - 1540 | 4 | PRES | VPE | VPM | VPPR | | | |
Harleysville Toastmasters - 625785 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Merck West Point Toastmasters Club - 7848 | 5 | PRES | VPE | VPM | VPPR | SEC | | |
Area 82 |
ACTSually Speaking Club - 597856 | 0 | | | | | | | |
Independence Club - 1907 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Jolly Road Toastmasters Club - 819848 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Siemens Harleysville Club - 8841 | 0 | | | | | | | |
Area 83 |
Fort Washington Communicators Toastmasters - 643401 | 6 | PRES | VPE | VPM | VPPR | SEC | TREA | |
Horsham Consortium - 3600880 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Toastmasters at the Fort - 6570240 | 6 | PRES | VPE | VPM | | SEC | TREA | SAA |
Toastmasters At The Rock - 712981 | 1 | | | | | SEC | | |
Area 84 |
Northeast Philly Toastmasters - 1134526 | 6 | PRES | VPE | | VPPR | SEC | TREA | SAA |
Philadelphia Defense Speaks - 3403 | 0 | | | | | | | |
Philadelphias First Toastmasters Club - 541 | 7 | PRES | VPE | VPM | VPPR | SEC | TREA | SAA |
Professionally Speaking Club - 4521 | 5 | PRES | | VPM | VPPR | SEC | | SAA |